The values of moisture, protein and digestibility for the control samples A, B, C, D, E, F and casein used in the K-PDCAAS Assay Kit are tabulated below:
Moisture | Protein | Rat Method Digestibility | |
A | 9.51 | 12.8 | 83 |
B | 10.01 | 23.7 | 86 |
C | 11.61 | 15.6 | 91 |
D | 9.77 | 21.9 | 84 |
E | 15.77 | 21.9 | 84 |
F | 12.63 | 23.1 | 81 |
Casein | 4.39 | 92.5 | 100 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article